ProShares UltraShort Silver (ZSL)
40.34
+1.73 (4.48%)
NYSE · Last Trade: Nov 13th, 4:27 PM EST
Detailed Quote
| Previous Close | 38.61 |
|---|---|
| Open | 39.19 |
| Day's Range | 38.52 - 40.62 |
| 52 Week Range | 14.40 - 127.65 |
| Volume | 1,618,496 |
| Market Cap | 488.19K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,643,099 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026